Product - Solvents C10
Typical Specifications :
Parameter | Test Method | Unit | Result |
---|---|---|---|
Color | ASTM D 1500 | --- | 0.0 ( White ) |
Appearance | Visual | --- | Clear liquid, free from sediments |
Specific Gravity @30 oC | IS 1448 P:16 | gm/ml | 0.895 TO 0.900 |
Flash Pont PMCC | IS 1448 P:21 | oC | 60 TO 65 |
Aromatic Content | IS 1448 P:48 | % V/V | > 99.5 |
Boiling Range | IS 1448 P:18 | oC | |
IBP | oC | 185 TO 190 | |
50 % | oC | Report | |
FBP | oC | 210 TO 220 | |
MIXED ANILINE POINT | IS 1448 P:3 | oC | 16 TO 17 |
Advantages :
- High Aromatics - High Solvency power.
- Boiling point , flash point , evaporation rate is higher than that xylene.
- No ethyl benzene content.
Applications :
- Used mainly in paints and coatings, printing inks.
- Agrochemical and pesticide solutions.
- Aromatic solvent C10 is a resin blend stock for foundries.
- Used as down hole applications in oilfields.
- It is also ideal for use in process additive fluids such as chloro-rubber formulations, synthetic resins, and oil-modified alkyds