Product - Solvents C9
Typical Specifications :
Parameter | Test Method | Unit | Result |
---|---|---|---|
Color | ASTM D 1500 | --- | 0.0 ( Water White ) |
Appearance | Visual | --- | Clear liquid, free from sediments |
Specific Gravity @30 oC | IS 1448 P:16 | gm/ml | 0.865 TO 0.875 |
Flash Pont PMCC | IS 1448 P:21 | oC | 45 TO 50 |
Aromatic Content | IS 1448 P:48 | % V/V | > 99.5 |
Boiling Range | IS 1448 P:18 | oC | |
IBP | oC | 155 To 160 | |
50 % | oC | Report | |
FBP | oC | 185 TO 190 | |
MIXED ANILINE POINT | IS 1448 P:3 | oC | 15 TO 16 |
Advantages :
- High Aromatics - High Solvency power.
- Narrow Boiling range and Controlled evaporation and low Residue on Evaporation.
- Better Flow and Film Formation.
Applications :
- Agrochemical or Pesticide formulations,Insecticide formulation,Fungicide formulation.
- Paint & Coating Industries, Resin Manufacturing Industries, Manufacturing of Chlorination derivatives